
Freestyles from contests.
If you have any Worlds03 freestyles that I can put up on the web then I'd appreciate it. Contact me at Citadel712@aol.com for more details
Worlds - 1st - Mark Montgomery (AP Division)
Worlds - 2nd - Tomiyuki Watanabe (AP Division)
Worlds - 3rd - Dave Bazan (AP Division)
Worlds - 1st - Rafael Matsunuga (Counter Weight Division)
Worlds - 1st - Eiji Okuyama (Offstring Division)
Worlds - Jack Ringca's AP performance
| NER 2003 | Single A |
| 1st Place | NER - 1st - Alex Lozyniak |
| 2nd Place | NER - 2nd - Mark Montgomery |
| 3rd Place | NER - 3rd - Justin Webber |
| Bay Area Classic 2003 | Single A (One Hand) | Double A (Two Hand) |
| 1st Place | Johnnie DelValle | |
| 2nd Place | Brent Dellinger | |
| 3rd Place | Jesse Garcia | |
| Miguel Correa (8th) | ||
| Rob Reeves (10th) | Paul Yath (AAA freestyle) | |
Major thanks to Johnnie DelValle for all the hookups on these BAC videos.
| Worlds 2002 | Single A | Double A |
| 1st Place | ||
| 2nd Place | Hiroyuki Suzuki | Yukihiro Suzuki |
| 3rd Place | Koji Yokoyama | |
| 4th Place | Eric Hesterman | Matt Harlow |
| 5th Place | Patrick Mitchell | |
| Jason Lee | Atsushi Yamada | |
| Scott Coyle | ||
| Donald Wilson |
| WPI 2002 | Alfonz (Diabolo, Yo-Yo) |
| North East Regionals 2002 | Andre | Cooper |
| Sutter | Montgomery |
| SER 2001 | Single A (1st place) | Double A (1st place) |
| CA State 2001 | Single A (One Hand) | Double A (Two Hand) |
| 1st Place | Johnnie Delvalle | Patrick Mitchell |
| 2nd Place | Sam Miller | J.M. McNulty |
| 3rd Place | Rob Reeves | Shane Lash |
| 4th Place | Scott Coyle | |
| Rob Reeves' X-Division Demonstration | ||
| MAR 2001 | Single A (One Hand) | Double A (Two Hand) |
| 1st Place | Jordan Cooper | |
| 2nd Place | Mark Montgomery | |
| 3rd Place | Dennis Shatter | |
| 4th Place | Erik Twark | |
| 5th Place | Justin Webber | |
| MAR 2001 Video - By Jordan Cooper (75+ Megs) | ||
| Nationals 2001 | Single A (One Hand) | Double A (Two Hand) |
| 1st Place | Jason Lee | Masahiro Tanikawa |
| 2nd Place | Brent Dellinger | Matt Harlow |
| 3rd Place | Yuuki Spencer | Joseph Harris |
| 4th Place | Mark Montgomery | Patrick Mitchell |
| 5th Place | Felix Avellana | Marcus Fiebka |
| National Breakthrough - PSY Trailer #2 and Nationals 2001 footage! | ||
| West Coast Regionals | ||
| Single A | Double A | |
| 1st | Jason Lee | Matt Harlow |
| 2nd | Patrick Mitchell (3rd AA) | |
| 4th | Scott Coyle | |
| Other Goodies | Jason Gallagher (?) | 1st Gonzo - Peter Samarin |
| Joe Derr | 1st Tops - Peter Samarin | |
| Nathan Crissey | Ashkahn's Offstring Performance | |
| Bay Area Classic 2001 | ||
| Single A | Double A | |
| 1st | Steve Brown | Matt Harlow |
| 2nd | Brent Dellinger | Patrick Mitchell |
| 3rd | Gary Longoria | Marcus Fiebka |
| Other Goodies | Jason Lee | |
| Single A | Double A | Gonzo | |
| 1st | Gary Longoria | Patrick Mitchell |
James
Lac (Glowsticks) James Lac (Photons) |
| 2nd | Jason Lee | JM McNulty | |
| 3rd | Kalani Bergdorf | Sam Genchi | Gary Longoria (Juggling, Diabolo) |
| Also, Ashkahn's Freestyle (Offstring). | |||
| Single A | Double A | Other Videos | |
| 1st | Takumi Sakamoto | Alan Batangan | Hironori Mii (Offstring Demo) |
| 2nd Place | Brent Dellinger | Joseph Harris | |
| 3rd Place | Matt Rose | Matt Harlow | |
| 4th Place | Kenneth Cairn | Masahiro Tanikawa | |
| 5th Place | Cody Taylor | Adam Dennehy | |
| 6th Place | Shawn Adkins | Matt Kubera | |
| Chris Conley (9th) | J.M. McNulty (8th) |
CA State Contest 2000
| Single A | Double A | |
| 1st Place | Felix Avellana - MPG / DivX | Patrick Mitchell - MPG / DivX |
| 2nd Place | Chris Conley - MPG / DivX | Eugene Han - MPG / DivX |
| 3rd Place | Cliff Coleman - MPG / DivX | Caleb Crickette - MPG / DivX |
| Clip Video for the CA State Contest 2000 (DivX - 29MB | MPG - 43MB) | ||
| Single A | Double A | |
| 1st Place | Matt Rose | Masahiro Tanikawa |
| 2nd Place | Alex Lozyniak | Matt Harlow |
| 3rd Place | Oliver Nold | Matt Kubera |
| 4th Place | Dennis Schleußner | |
| ETC | MikeYo (8th) |
Top Ranking Freestyles from the World Yo-Yo Contest 2000.
| Single A | Double A | X Division | |
| 1st Place | Yu Kawada | Tomoya Kitamura | Hironori Mii |
| 2nd Place | Hidemasa Senba | Koji Yokoyama | Takahiko Hasegawa |
| 3rd Place | Matt Rose | Masahiro Tanikawa | Doctor Popular |
| 4th Place | Chris Vedral | Taichi Takagi | Shingo Terada |
| 5th Place | Andrew Conde | Tatsuya Tengegi | Steve Brown |
| Worlds 2000 Clip Video - by Citadel | |||
| Outtakes | |||
Takeshi Maruyama - THPJ AA Demo
Bay Area Classic Videos! All freestyles are about 35 megs.
Top Ranking Freestyles:
| Single A | Double A | |
| 1st Place | Steve Brown BAC 2000 Freestyle | Paul Han BAC 2000 Freestyle |
| 2nd Place | Paul Escolar's BAC 2000 Freestyle | Matt Harlow BAC 2000 Freestyle |
| 3rd Place | Hironori Mii BAC 2000 Freestyle | Marcus Fiebka BAC 2000 Freestyle |
| 4th Place | Chris Vedral BAC 2000 Freestyle | Adam Dennehy's BAC 2000 Freestyle |
| 5th Place | John Huber's BAC 2000 Freestyle | JM McNulty's BAC 2000 Freestyle |
| BAC 2000 Video - Footage from the Bay Area Classic, 5-13-00 By Citadel | ||
Other Random Freestyles:
Worlds 1999 - Honolulu, HI, USA
| Single A (One Hand) | Double A (Two Hand) | |
| 1st Place | Takumi Nagase | |
| 2nd Place | Hironori Mii | Kouji Yokoyama |
| 3rd Place | Shimazaki Masaya | |
| 4th Place | Paul Han | |
| 5th Place | Ross Pasqual | Alan Batangan |
Other Stuff:
Jason Lee's Lakewood Freestyle - Thanks to Glasseye and Capurro
| Tricks | String Tricks / Offstring / Looping |
| Videos | Individual / Clip Videos / Freestyles / DivX Codec |
| Other | Links / Events |
| Messageboard | Yo-Yo Web News / Dave's Board |
| Store | Sector Y Goods / Infinite Illusions |
| Featured Sites | Phalanx / The Glass Lab / Ken's World / Yo-Yo Craft |
| Email Me | |
| Home |
![]()